Nataliia LytvynenkoQA8d ago
Repro rate is about 1 in 3 when the app is backgrounded over 30 seconds on Android 15. Added device matrix to the description.
No links yet — connect a blocker, a blocked task, or a related one.
| Person | Date | From – to | Duration | Comment | |
|---|---|---|---|---|---|
| NLNataliia Lytvynenko | Thu, 11 Jun | 10:00 – 12:00 | 2h | Re-test on TestFlight build 2.4.0-rc1 | |
| VMViktoriia Matskevych | Wed, 10 Jun | 09:30 – 11:30 | 2h | Addressed review comments | |
| VMViktoriia Matskevych | Mon, 8 Jun | 09:30 – 12:00 | 2h 30m | QA feedback: restore scroll position too | |
| VMViktoriia Matskevych | Fri, 5 Jun | 09:30 – 13:00 | 3h 30m | Fix: persist onboarding step in secure storage | |
| VMViktoriia Matskevych | Thu, 4 Jun | 14:00 – 16:30 | 2h 30m | Repro of progress reset after backgrounding |
Only the author edits or voids their own entries inside the write window · voided entries stay struck-through for audit · frozen entries are read-only.
Repro rate is about 1 in 3 when the app is backgrounded over 30 seconds on Android 15. Added device matrix to the description.
Persisting the step in secure storage; scroll position restore included in the same fix.
Search tasks and projects or run a command