EpicsMEDOPS
Care-Team Queues
Clinician-side referral intake, permissions and queue management for MedTrack's care operations team.
Progress
11%
1 of 9 leaf tasks closed
Estimate
41–54h
min–max, summed
Logged
31h 50m
from worklogs
Timeline
1 Jun → 12 Jul
31d to target
1Done8In Progress
Tasks
9| Task | Priority | Assignee | Estimate | Logged | ||
|---|---|---|---|---|---|---|
| MEDOPS-3Admin shell and side navigation | High | KRKostiantyn Rafalskyi | 6–8h | 3h 30m | ||
| MEDOPS-4Referral queue backend | High | YKYevhen Knyzhnyk | 8–10h | 3h 30m | ||
| MEDOPS-8Eligibility service integration spike | High | VVVitaliy Vypritskiy | 6–8h | 6h | ||
| MEDOPS-5Legacy notes migration parser | Medium | SNSergey Nikitenko | 5–7h | 6h | ||
| MEDOPS-9QA strategy for queue permissions | Medium | ATAndrei Tolkachov | 3–4h | 4h 20m | ||
| MEDOPS-7Care-team dashboard QA checklist | Medium | RKRoman Kosinskyi | 4–5h | 2h 30m | ||
| MEDOPS-1Care operations kickoff notes | High | VLValeria Listratova | 3–4h | 4h | ||
| MEDOPS-6Admin authz risk review | High | IMIvan Mashey | 2–3h | 2h | ||
| MEDOPS-2Clinician role matrix | High | VIVitalii Ischenko | 4–5h | — |
Tasks belong to at most one epic. Epics span sprints. Estimate, logged and progress roll up from the epic’s leaf tasks — the epic’s own status is set manually, not derived.