EpicsGROWTH
Growth Site Improvements
SEO, PPC tracking, landing-page updates and recruiting content for Attract Group's own growth work.
Progress
0%
0 of 7 leaf tasks closed
Estimate
28–38h
min–max, summed
Logged
16h 30m
from worklogs
Timeline
1 Jun → 26 Jul
45d to target
4In Progress3Backlog
Tasks
7| Task | Priority | Assignee | Estimate | Logged | ||
|---|---|---|---|---|---|---|
| GROWTH-3Lead-gen offer page outline | Medium | VPVladyslav Polishuchenko | 3–4h | — | ||
| GROWTH-6AI services landing page concept | Medium | APAlyona Prokofieva | 5–7h | — | ||
| GROWTH-7Recruiting pipeline content refresh | Low | OOOksana Onysko | 3–4h | — | ||
| GROWTH-1Technical SEO audit for services pages | High | OYOleksandra Yatsenko | 5–7h | 6h | ||
| GROWTH-5Careers CMS smoke QA | Low | MKMarta Koval | 3–4h | 2h | ||
| GROWTH-4Case study visual system refresh | Medium | OSOleksandr Strykhotskyi | 6–8h | 4h | ||
| GROWTH-2PPC landing page tracking plan | Medium | DBDmytro Bilyi | 3–4h | 4h 30m |
Tasks belong to at most one epic. Epics span sprints. Estimate, logged and progress roll up from the epic’s leaf tasks — the epic’s own status is set manually, not derived.